Brendon julian parents
- •
Brendon Julian
Brendon Julian belongs to that category of domestic stars who couldn't quite set the stage ablaze on the international arena. A lanky left-arm pacer who could generate appreciable movement a...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 9 | 128 | 268 | 56 | 16 | 47.77 | 1 | 14 | 1 | 1 | 0 | 0 |
ODI | 25 | 17 | 224 | 250 | 35 | 13.18 | 89.60 | 0 | 17 | 6 | 0 | 0 | 0 |
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 14 | 1098 | 599 | 15 | 39.93 | 3.27 | 73.2 | 4/36 | 5/77 | 0 | 0 | ||||||||||||||||||||||||||||||
ODI | 25 | 25 | 1146 | 997 | 22 | 45.32 | 5.22 | 52.09 | 3/40 | 3/40 | 0 | 0 | ||||||||||||||||||||||||||||||
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 | ||||||||||||||||||||||||||||||
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/-
Brendon JulianINTL CAREER: 1993 - 1999 Most Viewed Players More Links Browse Other Players Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months Full Name Brendon Paul Julian Born August 10, 1970, Hamilton, Waikato, New Zealand Batting Style Right hand Bat Bowling Style Left arm Fast medium New Zealand-born Brendon Julian possessed rich talent. At his best, he was a particularly dangerous left arm pace bowler whose height and natural, uncomplicated action allowed him to move the ball both ways as well as to naturally angle it away from right handers with disconcerting variety. When on song, he was also a tremendously hard-hitting batsman, the generally assured technique of whose play renders his timing and execution a pleasure to behold. In a frustrating paradox, these attributes allowed him to produce many excellent performances for his State (and took him to international level even) but yet they also remained unfulfilled on occasions. On their good days, there were few
Brendon JulianAustralian cricketer
Brendon Paul Julian (born 10 August 1970) is an Australian cricket commentator and former cricketer. He played in 7 Tests and 25 ODIs from 1993 to 1999. He was an AIS Australian Cricket Academy scholarship holder in 1989.[1] Julian was a part of the Australian team that won the 1999 Cricket World Cup. Standing at 6' 5" (195 cm), he was a dangerous left-arm fast-medium bowler and a tremendously har Copyright ©dewpant.pages.dev 2025 |