Sarah nurse
- Hayley wickenheiser hockey career
- Hilary knight
- Hayley Wickenheiser OC (born August 12, 1978) is a Canadian former ice hockey player, resident physician and assistant general manager for the Toronto Maple.
- •
Hayley Wickenheiser
Hayley Wickenheiser is an Olympic gold medalist, author, and motivational speaker, and is a titan of sport with numerous achievements. A Seven World Championships & Four Olympic Gold medals, showcasing her leadership on and off the ice. As a first-ballot Hockey Hall of Fame inductee, her hockey IQ is highly respected in both male and female games. Hayley has been involved with four NHL development camps, including the Edmonton Oilers, Philadelphia Flyers,
- •
Hayley Wickenheiser
Biography
The longest serving member of Canada’s National Women’s Team, Hayley Wickenheiser competed in the first five Olympic Games in which women’s hockey was included, winning four gold and one silver medals to make her one of Canada’s most decorated Olympians.
Wickenheiser first played for Canada’s National Women’s Team in 1993-94, making her world championship debut when she was just 15 years and four months old, the youngest player to ever represent Canada at the IIHF Women’s World Championship. During her lengthy career she has competed at 12 world championships, winning seven gold medals.
The all-time leading scorer internationally for Canada’s National Women’s Team, Wickenheiser has earned several individual accolades at the Olympic Games. At Salt Lake City 2002 she was the tournament leading scorer with seven goals and three assists, earning her MVP and Top Forward honours. At Turin 2006 she repeated as MVP and Top Forward with five goals and 12 assists to again lead all scorers.
In recognition of her stature, Wickenheiser was selecte
- •
Hayley Wickenheiser facts for kids
Quick facts for kids Hayley WickenheiserOC | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickenheiser in 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1978-08-12) August 12, 1978 (age 46) Shaunavon, Saskatchewan, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 176 lb (80 kg; 12 st 8 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||
Position | Centre | |||||||||||||||||||||||||||||||||||||||||||||||||
Shot | Right | |||||||||||||||||||||||||||||||||||||||||||||||||
Played for | Calgary Oval X-Treme Edmonton Chimos HC Salamat Linden HC University of Calgary Calgary Inferno | |||||||||||||||||||||||||||||||||||||||||||||||||
National team | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
Playing career | 1993–2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Website | Official site: http://www.hayleywickenheiser.com | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Hayley WickenheiserOC (born Aug
Copyright ©dewpant.pages.dev 2025