Danica patrick young
- •
Danica Patrick is a retired auto racing driver, model, and spokesperson from the United States. She is among the most successful women in the history of American open-wheel racing. Her win at the Indy Japan 300 in 2008 is the only win by a woman in an IndyCar Series race ever. Due to her popularity, her personal life has been a major topic of interest among many. For instance, what is Danica Patrick’s net worth?
TABLE OF CONTENTS
Danica Patrick is one of the most successful women in motorsports history and one of the wealthiest women in motor racing. She was the 2005 Indianapolis 500 and IndyCar Series Rookie of the Year. In 2013, she transitioned to the NASCAR Cup Series.
Profile summary
Full name | Danica Sue Patrick | |||||||||||||||||||||||||||||||||||
Gender | Female | |||||||||||||||||||||||||||||||||||
Date of birth | 25 March 1982 | |||||||||||||||||||||||||||||||||||
Age | 42 years old (as of 2024) | |||||||||||||||||||||||||||||||||||
Zodiac | Aries | |||||||||||||||||||||||||||||||||||
Place of birth | Beloit, Wisconsin, United States | |||||||||||||||||||||||||||||||||||
Current residence | Phoenix, Arizona, United States | |||||||||||||||||||||||||||||||||||
Ethnicity | Mixed | |||||||||||||||||||||||||||||||||||
Sexuality | Straight | |||||||||||||||||||||||||||||||||||
Religion | Christianity | |||||||||||||||||||||||||||||||||||
Height in inches | 5’2’’ | |||||||||||||||||||||||||||||||||||
Height in centimetres | 157 | |||||||||||||||||||||||||||||||||||
Danica Patrick | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick at the 2017 Camping World 500 | ||||||||||||||||||||||||||||||||||||
Born | Danica Sue Patrick (1982-03-25) March 25, 1982 (age 42) Beloit, Wisconsin, USA | |||||||||||||||||||||||||||||||||||
Height | 157 cm (5 ft 2 in)[1] | |||||||||||||||||||||||||||||||||||
Weight | 45 kg (99 lb)[1] | |||||||||||||||||||||||||||||||||||
Achievements | Multiple firsts for women in American auto racing, including first to win an IndyCar Series race, first to clinch a pole position in the NASCAR Cup Series and the most starts, laps led, and top-tens in the NASCAR Cup Series. Highest finish by a woman in the Indianapolis 500 and the Daytona 500. One of only 14 drivers to have led both races. | |||||||||||||||||||||||||||||||||||
Awards | 2005Indianapolis 500 Rookie of the Year 2005 IndyCar Series season Rookie of the Year IndyCar Series Most Popular Driver2005–2010 2012NASCAR Nationwide Series Most Popular Driver | |||||||||||||||||||||||||||||||||||
191 races run over 7 years | ||||||||||||||||||||||||||||||||||||
2018 position | 47th | |||||||||||||||||||||||||||||||||||
Best finish | 24th (2015, 2016) | |||||||||||||||||||||||||||||||||||
First race | 2012Daytona 500 (Daytona) | |||||||||||||||||||||||||||||||||||
Last race | 2018Daytona 500 (Daytona) | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
61 races run over 5 years | ||||||||||||||||||||||||||||||||||||
2014 position | 108th | |||||||||||||||||||||||||||||||||||
Copyright ©dewpant.pages.dev 2025 |